
-->
Market Intelligence for Today's Global Energy Industry
Listed below are companies ranking first in various key categories and regions from EnergyPoint Research’s latest Customer Satisfaction Surveys.
The EnergyPoint Research Seal of Excellence™ is available to those companies receiving the highest rating in a specific survey category. Backed by EnergyPoint's acknowledged objectivity and expertise, the seal is a recognized symbol of excellence in the oil and gas industry. Download PDF brochure.
The EnergyPoint Research Customer Satisfaction Award™ is an extension to the Seal of Excellence Program available to those companies receiving a first‑place rating in one of our survey categories. It is a physical tribute and testament to high‑performance companies delivering outstanding customer satisfaction. Download PDF brochure.
To view lists of top-rated companies by segment, click below.
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Valaris |
Asia & Pacific Rim | Shelf Drilling |
Deepwater Wells | Valaris |
Digital & Big Data | Valaris |
Gulf of Mexico | Transocean |
Harsh Environment Applications | Maersk Drilling |
Health, Safety & Environmental (HSE) | Valaris |
Horizontal & Directional Wells | Diamond Offshore |
HPHT Applications | Valaris |
Job Quality | Valaris |
Latin America & Mexico | Valaris |
Middle East & North Africa | Valaris |
Performance & Reliability | Maersk Drilling |
Service & Professionalism | Diamond Offshore |
Shelf Wells | Maersk Drilling |
Sub-Sahara Africa | Valaris |
Technology | Transocean |
Ultra-deepwater Wells | Transocean |
Western Europe & North Sea | Transocean |
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Helmerich & Payne |
Appalachian Basin - Marcellus | Nabors |
Ark-La-Tex | Helmerich & Payne |
Bakken-Dakotas | Nabors |
Canada | Precision Drilling |
Digital & Big Data | Helmerich & Payne |
Eastern Europe & FSU | Nabors |
Harsh-environment Wells | Nabors |
Health, Safety & Environmental (HSE) | Helmerich & Payne |
Horizontal & Directional Wells | Helmerich & Payne |
HPHT Applications | Precision Drilling |
Interior Texas & Mid-Continent | Helmerich & Payne |
International Markets | Nabors |
Job Quality | Helmerich & Payne |
Latin America & Mexico | Nabors |
Middle East & North Africa | Nabors |
Onshore Gulf Coast | Helmerich & Payne |
Performance & Reliability | Precision Drilling |
Service & Professionalism | Independence Contract Drilling |
Shale-Oriented Wells | Helmerich & Payne |
Special Applications | Precision Drilling |
Technology | Helmerich & Payne |
U.S. Rockies | Nabors |
U.S. & Canada | Helmerich & Payne |
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Dril-Quip |
Artificial Lift | ChampionX |
Availability & Delivery | Ulterra |
Casing Tubing | Vallourec |
Cementing Equipment | Varel |
Cements & Slurries | SLB |
Completion Fluids | ChampionX |
Completion Packers | Core Lab |
Connections & Couplings | Dril-Quip |
Digital Oilfield & Data | Pason Systems |
Downhole Completion Equipment | ChampionX |
Downhole Drilling Equipment | Ulterra |
Downhole Motors | SLB |
Drill Bits | Ulterra |
Drilling Fluids Products | Newpark Resources |
Engineering & Design | Pason Systems |
Fishing Tools | SLB |
Flow Control Equipment | Cactus Wellhead |
Fluids, Chemicals & Proppants | Newpark Resources |
Harsh Environment Applications | Dril-Quip |
Horizontal & Directional Wells | Core Lab |
HPHT Applications | TAM International |
Integrated Products | Halliburton |
Intelligent Sensors & Controls | ChampionX |
Mud Pumps | GD Energy |
Offshore Applications | Newpark Resources |
Perforating Equipment | Core Lab |
Performance & Reliability | Core Lab |
Personnel | Ulterra |
Post-sale Support | Varel |
Production Chemicals | ChampionX |
Production Tubing | JFE Steel |
Proppants | Halliburton |
Remotely Operated Vehicles | Oceaneering |
Rig Engines | Caterpillar |
Rig Instrumentation | Pason Systems |
Rig-related Equipment | Pason Systems |
Risers & Flexible Joints | Dril-Quip |
Rotary Steerable Systems | SLB |
Sand Control Products | Halliburton |
Solids Control Equipment | Derrick Corp |
Subsea BOPs | HMH |
Subsea Equipment | Dril-Quip |
Subsea Manifolds & Flowlines | Subsea 7 |
Subsea Wellheads & Trees | Dril-Quip |
Surface BOPs | SLB |
Surface Production Equipment | ChampionX |
Surface Wellheads & Trees | Cactus Wellhead |
Top Drives | Canrig, a division of Nabors |
Tubular Goods | Dril-Quip |
Tubular Handling Equipment | NOV |
Ultra-deepwater Wells | Derrick Corp |
Umbilicals & Controls | TechnipFMC |
Note – A limited number of additional awards may be awarded to top-rated companies in specialized segments of oilfield products, including in subsea equipment, tubular goods, and others.
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Core Lab |
AHTS Vessels | Tidewater |
Alaska | Schlumberger |
Appalachian Basin - Marcellus | RPC |
Asia & Pacific Rim | Core Lab |
Bakken-Dakotas | Liberty Oilfield Services |
California | Schlumberger |
Canada | Calfrac Well Services |
Casing & Tubing Running | Nabors Industries |
Cementing Services | Schlumberger |
Completion-related Services | ProPetro |
Core & Fluids Analysis | Core Lab |
Data Processing, Imaging & Modeling | CGG |
Deepwater Applications | Schlumberger |
Digital Oilfield & Big Data | CGG |
Directional Drilling | PHX Energy Services |
Drilling-related Services | Newpark Resources |
Eastern Europe & FSU | Core Lab |
Fast Supply Vessels | Tidewater |
Fishing Services | Wellbore Integrity Solutions |
Fluids Services | Newpark Resources |
Formation & Well Evaluation | Core Lab |
Geophysical Services | CGG |
Gulf of Mexico | Schlumberger |
Health, Safety & Environmental (HSE) | Newpark Resources |
Horizontal & Directional Wells | Frank’s International |
HPHT Applications | Frank’s International |
Hydraulic Fracturing | ProPetro |
Integrated Services | Halliburton |
Interior Texas & Mid-Continent | Newpark Resources |
International Regions | Core Lab |
Job Quality | Core Lab |
Latin America & Mexico | Schlumberger |
Library Sales & Multi-client Studies | CGG |
Logging-While-Drilling (LWD) | Schlumberger |
Marine Services | InterMoor |
Measurement-While-Drilling (MWD) | Schlumberger |
Middle East & North Africa | Core Lab |
Mooring Services | InterMoor |
Offshore Applications | Newpark Resources |
Offshore GeoData Acquisition | Petroleum Geo-Services (PGS) |
Oilfield Supply & Distribution | DistributionNOW |
Onshore Applications | Newpark Resources |
Onshore GeoData Acquisition | CGG |
Onshore Gulf Coast | Wellbore Integrity Solutions |
Perforation Services | Baker Hughes |
Performance & Reliability | Newpark Resources |
Platform Supply Vessels | Tidewater |
Sand Control Services | Halliburton |
Service & Professionalism | Newpark Resources |
Shelf Applications | Frank's International |
Special Applications | Frank's International |
Specialty Vessels | -- |
Sub-Sahara Africa | Frank's International |
Technology | Core Lab |
U.S. & Canada | Newpark Resources |
U.S. Rockies | RPC |
Ultra-deepwater Applications | Schlumberger |
Water Management Services | -- |
Well Testing | Halliburton |
Western Europe & North Sea | Halliburton |
Wireline Logging | Schlumberger |
Workovers & Well Servicing | NESR |
Note – A limited number of additional awards may be awarded to top-rated companies in specialized segments of oilfield services, including in marine services, geo-physical services, and others.
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Crestwood Midstream |
Appalachian Basin - Marcellus | MPLX | MarkWest |
Ark-La-Tex | Crestwood Midstream |
Bakken-Dakotas | Crestwood Midstream |
Canada | Keyera |
Crude Storage & Terminaling | Magellan Midstream |
Crude Transportation | Plains All American |
Gas, NGL & Crude Purchasing | Crestwood Midstream |
Gas Compression | Kodiak Gas Services |
Gas Processing & Treating | MPLX | MarkWest |
Gas Storage | Boardwalk Pipelines |
Gas Transportation | Crestwood Midstream |
Gulf of Mexico | Genesis Energy |
Health, Safety & Environmental (HSE) | Williams |
Mid-continent | MPLX | MarkWest |
NGL Fractionation | MPLX | MarkWest |
NGL Transportation & Storage | Phillips 66 Midstream |
Onshore Crude Gathering | Plains All American |
Onshore Gas Gathering | MPLX | MarkWest |
Onshore Gulf Coast | Kodiak Gas Services |
Operations | Crestwood Midstream |
Permian Basin | MPLX | MarkWest |
Project Development | MPLX | Markwest |
Service & Professionalism | Crestwood Midstream |
Systems & Administration | Plains All American |
Texas Intrastate | Crestwood Midstream |
U.S. Rockies | Plains All American |
Water Management | Equitrans Midstream |
Category / Region | Winner |
---|---|
U.S. Overall |
|
TOTAL SATISFACTION | Wawa |
Branded Stations | Phillips 66 |
Commercial & Fleet Services | BP |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kwik Trip |
Loyalty & Rewards Program | Phillips 66 |
Motor Fuels | Chevron |
Highway & Distance Travel | Pilot Flying J |
Value | Kwik Trip |
Store Facilities | QuikTrip |
Service Quality | Wawa |
Mid-Atlantic Region |
|
TOTAL SATISFACTION | Wawa |
Branded Stations | Phillips 66 |
Convenience & Ease | Wawa |
Food & Merchandise | Wawa |
Loyalty & Rewards Program | Wawa |
Motor Fuels | Chevron |
Highway & Distance Travel | Phillips 66 |
Value | Wawa |
Store Facilities | Wawa |
Service Quality | Wawa |
Midwest Region |
|
TOTAL SATISFACTION | Kum & Go |
Branded Stations | Chevron |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kum & Go |
Loyalty & Rewards Program | Kum & Go |
Motor Fuels | Chevron |
Highway & Distance Travel | Kum & Go |
Value | Kwik Trip |
Store Facilities | QuikTrip |
Service Quality | Kum & Go |
Northeast Region |
|
TOTAL SATISFACTION | Cumberland Farms |
Branded Stations | Marathon | Speedway |
Convenience & Ease | Marathon | Speedway |
Food & Merchandise | Cumberland Farms |
Loyalty & Rewards Program | Cumberland Farms |
Motor Fuels | Chevron |
Highway & Distance Travel | Cumberland Farms |
Value | Marathon | Speedway |
Store Facilities | Cumberland Farms |
Service Quality | Cumberland Farms |
Northwest Region |
|
TOTAL SATISFACTION | Kum & Go |
Branded Stations | Phillips 66 |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kum & Go |
Loyalty & Rewards Program | Phillips 66 |
Motor Fuels | Chevron |
Highway & Distance Travel | Kum & Go |
Value | Costco |
Store Facilities | Kum & Go |
Service Quality | Kum & Go |
Southeast Region |
|
TOTAL SATISFACTION | Wawa |
Branded Stations | Marathon | Speedway |
Convenience & Ease | Wawa |
Food & Merchandise | QuikTrip |
Loyalty & Rewards Program | Wawa |
Motor Fuels | Chevron |
Highway & Distance Travel | Wawa |
Value | Wawa |
Store Facilities | QuikTrip |
Service Quality | Costco |
Southwest Region |
|
TOTAL SATISFACTION | QuikTrip |
Branded Stations | Phillips 66 |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kum & Go |
Loyalty & Rewards Program | Kum & Go |
Motor Fuels | Chevron |
Highway & Distance Travel | Love's |
Value | QuikTrip |
Store Facilities | Kum & Go |
Service Quality | QuikTrip |
West Region |
|
TOTAL SATISFACTION | Costco |
Convenience & Ease | Phillips 66 |
Food & Merchandise | Maverik |
Loyalty & Rewards Program | Phillips 66 |
Motor Fuels | Chevron |
Highway & Distance Travel | Love's |
Value | Phillips 66 |
Store Facilities | Costco |
Service Quality | Costco |